Yakuza 0 enemy drop weights
When looking for an item among enemy drops, its group table identifies the listed entries. Weights compare entries within that same group.
Silk Cloth has weight 35 of 100 in 神室町:セクシー女性, a 35% share of listed weight. This share does not establish the drop chance for defeating an enemy.
Enemy group
Listed entries from all enemy groups
神室町:セクシー女性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 35 / 100 | 35% | |
| 30 / 100 | 30% | |
| 20 / 100 | 20% | |
| 15 / 100 | 15% |
神室町:ホームレス
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 20 / 100 | 20% | |
| 20 / 100 | 20% | |
| 20 / 100 | 20% | |
| 20 / 100 | 20% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% |
神室町:一般カップル
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 30 / 100 | 30% | |
| 30 / 100 | 30% | |
| 20 / 100 | 20% | |
| 20 / 100 | 20% |
神室町:一般女性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 35 / 100 | 35% | |
| 35 / 100 | 35% | |
| 15 / 100 | 15% | |
| 15 / 100 | 15% |
神室町:一般男性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 35 / 100 | 35% | |
| 35 / 100 | 35% | |
| 20 / 100 | 20% | |
| 10 / 100 | 10% |
神室町:成金
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 30 / 100 | 30% | |
| 25 / 100 | 25% | |
| 25 / 100 | 25% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% |
神室町:成金カップル
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 40 / 100 | 40% | |
| 20 / 100 | 20% | |
| 15 / 100 | 15% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% | |
| 5 / 100 | 5% |
蒼天堀:セクシー女性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 35 / 100 | 35% | |
| 30 / 100 | 30% | |
| 20 / 100 | 20% | |
| 15 / 100 | 15% |
蒼天堀:ホームレス
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 30 / 100 | 30% | |
| 20 / 100 | 20% | |
| 20 / 100 | 20% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% |
蒼天堀:一般カップル
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 30 / 100 | 30% | |
| 30 / 100 | 30% | |
| 20 / 100 | 20% | |
| 20 / 100 | 20% |
蒼天堀:一般女性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 35 / 100 | 35% | |
| 35 / 100 | 35% | |
| 15 / 100 | 15% | |
| 15 / 100 | 15% |
蒼天堀:一般男性
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 40 / 100 | 40% | |
| 35 / 100 | 35% | |
| 20 / 100 | 20% | |
| 5 / 100 | 5% |
蒼天堀:成金
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 30 / 100 | 30% | |
| 25 / 100 | 25% | |
| 25 / 100 | 25% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% |
蒼天堀:成金カップル
| Item | Listed weight | Share of listed weight |
|---|---|---|
| 40 / 100 | 40% | |
| 20 / 100 | 20% | |
| 15 / 100 | 15% | |
| 10 / 100 | 10% | |
| 10 / 100 | 10% | |
| 5 / 100 | 5% |
Listed weights do not establish the number of fights needed, or where and how often a group appears. Items and their listed enemy groups