Yakuza 0 / Items
Yakuza 0 items
Yakuza 0 items include healing supplies and equipment. Prices, recovery and defense values depend on the item.
Listed buy and sell amounts belong to the item. Restaurants and bars have their own menu prices.
Sort
701–800 of 942 items, page 8 of 10
| Item | Category | Listed buy (¥) | Listed sell (¥) |
|---|---|---|---|
| Dragon God Amulet龍神の御守り | Accessories | ¥9,999,999 | ¥10 |
| Mad Dog Gloves狂犬の手袋 | Accessories | ¥9,999,999 | ¥10 |
| War God Talisman闘神の護符 | Accessories | ¥9,999,999 | ¥10 |
| Card Watcherカードウォッチャー | Accessories | ¥9,999,999 | ¥10 |
| Amon Sunglasses亜門のサングラス | Accessories | ¥9,999,999 | ¥10 |
| Iron鉄材 | Materials | ¥500 | ¥250 |
| Lead Ingot鉛の塊 | Materials | ¥800 | ¥400 |
| Screwネジ | Materials | ¥1,000 | ¥500 |
| Springバネ | Materials | ¥1,200 | ¥600 |
| Chain鎖 | Materials | ¥3,000 | ¥1,500 |
| Quality Iron良質な鉄 | Materials | ¥4,000 | ¥2,000 |
| Steel玉鋼 | Materials | ¥10,000 | ¥5,000 |
| Quality Screw上質なネジ | Materials | ¥9,000 | ¥4,500 |
| Black Metal Powder黒色の金属粉 | Materials | ¥25,000 | ¥12,500 |
| White Metal Powder白色の金属粉 | Materials | ¥25,000 | ¥12,500 |
| Silver Metal Powder銀色の金属粉 | Materials | ¥70,000 | ¥35,000 |
| Gold Metal Powder金色の金属粉 | Materials | ¥180,000 | ¥90,000 |
| Shape Memory Alloy形状記憶合金 | Materials | ¥1,200,000 | ¥600,000 |
| Silver Ingot銀塊 | Materials | ¥5,000,000 | ¥2,500,000 |
| Gold Ingot金塊 | Materials | ¥12,000,000 | ¥6,000,000 |
| Grinding Stone研磨石 | Materials | ¥400 | ¥200 |
| Magnet磁石 | Materials | ¥500 | ¥250 |
| Volcanic Rock火山岩 | Materials | ¥1,800 | ¥900 |
| Glassガラス材 | Materials | ¥2,000 | ¥1,000 |
| Obsidian黒曜石 | Materials | ¥5,000 | ¥2,500 |
| Amber琥珀 | Materials | ¥8,000 | ¥4,000 |
| Fluorite蛍石 | Materials | ¥25,000 | ¥12,500 |
| Tourmalineトルマリン | Materials | ¥40,000 | ¥20,000 |
| Crystal水晶 | Materials | ¥80,000 | ¥40,000 |
| Emerald翠玉 | Materials | ¥300,000 | ¥150,000 |
| Pearl真珠 | Materials | ¥1,000,000 | ¥500,000 |
| Rubyルビー | Materials | ¥4,000,000 | ¥2,000,000 |
| Diamondダイアモンド | Materials | ¥15,000,000 | ¥7,500,000 |
| Rainbow Shard虹色の欠片 | Materials | ¥20,000,000 | ¥10,000,000 |
| Mystery Stone謎の輝石 | Materials | ¥30,000,000 | ¥15,000,000 |
| Iron Gear鉄の歯車 | Materials | ¥2,000 | ¥1,000 |
| IC ChipICチップ | Materials | ¥8,000 | ¥4,000 |
| Printed Circuit Board精密機械の基盤 | Materials | ¥20,000 | ¥10,000 |
| High Performance PCB高性能基盤 | Materials | ¥250,000 | ¥125,000 |
| High-Voltage Battery Prototype超高電圧電池試作型 | Materials | ¥600,000 | ¥300,000 |
| Gravity Converter Test Device重力変換装置テスト機 | Materials | ¥1,200,000 | ¥600,000 |
| Plasticプラスチック | Materials | ¥600 | ¥300 |
| Rubberラバー材 | Materials | ¥1,500 | ¥750 |
| Reinforced Plastic強化プラスチック | Materials | ¥8,000 | ¥4,000 |
| Petroleum Coke石油コークス | Materials | ¥60,000 | ¥30,000 |
| Synthetic Fiber合成繊維 | Materials | ¥400,000 | ¥200,000 |
| Dry Branch枯れ木の枝 | Materials | ¥100 | ¥50 |
| Carved Wooden Bear木彫りの熊 | Materials | ¥4,000 | ¥2,000 |
| Timber材木 | Materials | ¥1,200 | ¥600 |
| Driftwood流木 | Materials | ¥2,400 | ¥1,200 |
| Carbon Fiberカーボンファイバー | Materials | ¥8,000 | ¥4,000 |
| Sturdy Wood丈夫な木材 | Materials | ¥4,000 | ¥2,000 |
| Ash Woodアオダモの木切れ | Materials | ¥30,000 | ¥15,000 |
| Sacred Leaves神木の葉 | Materials | ¥120,000 | ¥60,000 |
| Sacred Wood神木の木切れ | Materials | ¥500,000 | ¥250,000 |
| Yew Branch千年樹の枝 | Materials | ¥800,000 | ¥400,000 |
| Animal Skin獣の毛皮 | Materials | ¥2,000 | ¥1,000 |
| Pristine Skinきれいな毛皮 | Materials | ¥8,000 | ¥4,000 |
| Quality Leather上質な皮革 | Materials | ¥500,000 | ¥250,000 |
| Bear Skin熊の毛皮 | Materials | ¥1,600,000 | ¥800,000 |
| Thoroughbred Maneサラブレットの鬣 | Materials | ¥200,000 | ¥100,000 |
| Wild Beast Skin猛獣の毛皮 | Materials | ¥5,000,000 | ¥2,500,000 |
| Divine Beast Skin神獣の毛皮 | Materials | ¥13,000,000 | ¥6,500,000 |
| Sturdy Thread丈夫な糸 | Materials | ¥200 | ¥100 |
| Linen Clothリネンの布 | Materials | ¥600 | ¥300 |
| Indian Cotton Clothインド綿の布 | Materials | ¥1,200 | ¥600 |
| Woolウール | Materials | ¥3,000 | ¥1,500 |
| Silk Clothシルクの布 | Materials | ¥8,000 | ¥4,000 |
| Cashmere Clothカシミアの布 | Materials | ¥12,000 | ¥6,000 |
| Rainbow Textile虹色の織物 | Materials | ¥700,000 | ¥350,000 |
| Firework Shell花火玉 | Materials | ¥2,000 | ¥1,000 |
| Gunpowder火薬 | Materials | ¥5,000 | ¥2,500 |
| Enhanced Gunpowder強化火薬 | Materials | ¥100,000 | ¥50,000 |
| Explosive爆薬 | Materials | ¥700,000 | ¥350,000 |
| Military Explosive軍用爆薬 | Materials | ¥1,500,000 | ¥750,000 |
| Straw Effigy藁人形 | Materials | ¥1,200 | ¥840 |
| Happy Doll幸せの人形 | Materials | ¥1,200 | ¥840 |
| Jet Black Belt漆黒の帯 | Materials | ¥2,000 | ¥1,400 |
| Cursed Handcuffs呪いの手枷 | Materials | ¥7,000 | ¥4,900 |
| Water God Stone水神石 | Materials | ¥10,000 | ¥7,000 |
| Flint Stone火打石 | Materials | ¥10,000 | ¥7,000 |
| Bloodied Cloth血染めの布 | Materials | ¥40,000 | ¥28,000 |
| Golden Seal金印 | Materials | ¥700,000 | ¥490,000 |
| Demon Face Stone鬼面石 | Materials | ¥200,000 | ¥140,000 |
| Torn Sleeve Surcoat袖の破れた羽織 | Materials | ¥250,000 | ¥175,000 |
| Great Serpent Skin大蛇の抜殻 | Materials | ¥130,000 | ¥91,000 |
| Phoenix Feather鳳凰の羽 | Materials | ¥700,000 | ¥490,000 |
| Provincial Dojo Certificate田舎流派の目録 | Materials | ¥400,000 | ¥280,000 |
| Snakeskin Eyepatch蛇柄の眼帯 | Materials | ¥350,000 | ¥245,000 |
| Primeval Spirit Stone太古の守り石 | Materials | ¥1,200,000 | ¥840,000 |
| Crimson Bead真紅の勾玉 | Materials | ¥1,000,000 | ¥700,000 |
| Baiken's Chain梅軒の鎖 | Materials | ¥1,100,000 | ¥770,000 |
| Shishido's Sickle宍戸の鎌 | Materials | ¥1,500,000 | ¥1,050,000 |
| Swordmaster's Oar剣豪の櫂 | Materials | ¥1,600,000 | ¥1,120,000 |
| Golden Medicine Case金の印籠 | Materials | ¥8,000,000 | ¥5,600,000 |
| Tattered Surcoatぼろぼろの羽織 | Materials | ¥5,200,000 | ¥3,640,000 |
| Dragon Tear龍の涙 | Materials | ¥7,000,000 | ¥4,900,000 |
| Eye of the Dragon龍の瞳 | Materials | ¥21,000,000 | ¥14,700,000 |
| Godslayer Charm神殺しの札 | Materials | ¥22,000,000 | ¥15,400,000 |
| Dragon Whisker龍の髭 | Materials | ¥20,000,000 | ¥14,000,000 |
Loading the item list requested by this URL…