Yakuza 0 ability costs and Limit Breaker
An ability in a style tree opens only after the abilities below it. Secret of the Strut (Elbow) in Majima's Breaker tree needs 10 abilities first, and the whole path costs ¥3,556,000,000 against ¥500,000,000 for the ability alone. 25 of Kiryu's abilities stay sealed until Limit Breaker (30 CP). 25 of Majima's abilities stay sealed until Limit Breaker (36 CP).

Which abilities cost the most with their prerequisites?
| Ability | Style | Alone | With its path |
|---|---|---|---|
| Fighters' Secret (Red Flame) Kiryu | Rush | ¥1,000,000,000 | ¥4,632,400,000 |
| Drunkards' Secret (Great Tiger) Kiryu | Brawler | ¥1,000,000,000 | ¥4,532,400,000 |
| Cyclone Sling Kiryu | Beast | ¥1,000,000,000 | ¥4,532,400,000 |
| Azure Dragon Spirit Kiryu | Beast | ¥1,000,000,000 | ¥3,932,400,000 |
| Beast Mastery (Explosive Body) Kiryu | Beast | ¥1,000,000,000 | ¥3,932,400,000 |
| Raptor Mastery (Powerful Blow) Kiryu | Rush | ¥1,000,000,000 | ¥3,632,400,000 |
| Secret of the Strut (Elbow) Majima | Breaker | ¥500,000,000 | ¥3,556,000,000 |
| Breakaway Throw Kiryu | Brawler | ¥1,000,000,000 | ¥3,532,400,000 |
| Heat Retention (Time) 2 Kiryu | Beast | ¥1,000,000,000 | ¥3,532,400,000 |
| Ultra Heat Wave 13 Kiryu | Dragon of Dojima | ¥1,000,000,000 | ¥3,160,000,000 |
Which abilities need Limit Breaker?

Limit Breaker is a CP shrine reward. Each protagonist buys it separately, and until then these abilities stay locked however much yen is spent.
Kiryu 30 CP
| Ultra Heat Wave 9 | Dragon of Dojima | ¥800,000,000 |
| Ultra Heat Wave 10 | Dragon of Dojima | ¥800,000,000 |
| Ultra Heat Wave 11 | Dragon of Dojima | ¥800,000,000 |
| Ultra Heat Wave 12 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Wave 13 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Wave 14 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 6 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 7 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 8 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Health Boost 9 | Dragon of Dojima | ¥800,000,000 |
| Ultra Health Boost 10 | Dragon of Dojima | ¥800,000,000 |
| Ultra Health Boost 11 | Dragon of Dojima | ¥800,000,000 |
| Ultra Health Boost 12 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Health Boost 13 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Health Boost 14 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 2 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Attack Boost 9 | Dragon of Dojima | ¥800,000,000 |
| Ultra Attack Boost 10 | Dragon of Dojima | ¥800,000,000 |
| Ultra Attack Boost 11 | Dragon of Dojima | ¥800,000,000 |
| Ultra Attack Boost 12 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Attack Boost 13 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Attack Boost 14 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 3 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 4 | Dragon of Dojima | ¥1,000,000,000 |
| Ultra Heat Action Power 5 | Dragon of Dojima | ¥1,000,000,000 |
Majima 36 CP
| Ultra Heat Wave 9 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Heat Wave 10 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Heat Wave 11 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Heat Wave 12 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Wave 13 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Wave 14 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 6 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 7 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 8 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Health Boost 9 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Health Boost 10 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Health Boost 11 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Health Boost 12 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Health Boost 13 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Health Boost 14 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 2 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Attack Boost 9 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Attack Boost 10 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Attack Boost 11 | Mad Dog of Shimano | ¥800,000,000 |
| Ultra Attack Boost 12 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Attack Boost 13 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Attack Boost 14 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 3 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 4 | Mad Dog of Shimano | ¥1,000,000,000 |
| Ultra Heat Action Power 5 | Mad Dog of Shimano | ¥1,000,000,000 |
The build creator adds every prerequisite and the Limit Breaker reward as you pick abilities, and totals the yen and CP.